Lowest Prices in Town
We try our best to offer the lowest prices in town
We try our best to offer the lowest prices in town
We know our products
Buy it from the best
Restrictions apply* E.G. home delivery for the golf carts are extra and Fuel surcharge applies to far away states.
Local Pick-Up: You can come and pick up your New ride at 711 106th St Arlington, Tx 76011, however, In store we offer assembling service at additional charges, please call for details.
Shipping and Fuel surcharge Notice:
About 99% of the customers will not get any shipping / Fuel surcharges, however only about 1% of the customers might get the surcharges on a case by case basis. Shipping to a very far away states and some rural area will incur extra shipping charges like NY, WA, SD, ND, MI, WA, CA, MT, OR, NV, ME, MA,PA, CT, DC, NH and the East Coast etc will be extra due to excessive fuel surcharges, and shipping to any islands will be extra. Please place your order normally if there are any extra shipping charges we will call you to inform you if not we will process your order as normal. We do not ship it to Hawaii and Alaska. Thank you for your understanding.
Experience the ultimate off-road performance with the TrailMaster JHL Pro Series Dirt Bike TM LX300, now available at 360Powersports.com. This powerful dirt bike features a water-cooled 283cc Zongshen balance shaft engine with EFI, providing unmatched power and efficiency. Designed for serious riders, the TM LX300 boasts a large frame with a 37.43-inch seat height, inverted dual adjustable front shocks, and high-quality rear dual adjustable absorbers for superior handling and stability. The performance stainless steel muffler and high-quality LED headlight add both functionality and style. Built to endure tough terrains, it includes CNC forged alloy wheels, unbreakable levers, and upper and lower triple clamps. Additional features like the high-performance CHOCHO 520HDS chain, 7 series aluminum alloy handlebar, waterproof wire harness, non-slip gripper seat, and quality front and rear disc brakes make this dirt bike a top choice. Plus, it comes equipped with rearview mirrors, turn signals, speedometer, and tail light. Explore the TrailMaster JHL Pro Series TM LX300 at Txpowersports.com, available in vibrant red and blue colors.
360 Powersports present TrailMaster JHL Pro Series TM MK125, TM MK125s, TM SX125, TM-SX150,TM MX250, TM MX250 Pro, TM LX250, TM LX300, TM LX300 Pro | ||||||||
Model | max.weight | Wheel Base | Seat height | Engine size | Starting | Transmission | Tires Front |
Rear |
TM MK125 | 149.6LB | 45.31'' | 29.55'' | 125cc | Kick Start | Chain Drive | 60/100 -14 | 80/100 -12 |
TM MK125s | 149.6LB | 45.31'' | 29.55'' | 125cc | Electric / Kick Start | Chain Drive | 60/100 -14 | 80/100 -12 |
TM SX125 | 189.2LB | 49.25'' | 32.70'' | 125cc | Electric / Kick Start | Chain Drive | 70/100-19 | 90/100-16 |
TM SX150 | 189.2LB | 49.25'' | 32.70'' | 140cc | Electric / Kick Start | Chain Drive | 70/100-19 | 90/100-16 |
TM MX250 | 266.2LB | 54.96 '' | 35.46'' | 223cc | Electric / Kick Start | Chain Drive | 80/100-21 | 110/100-18 |
TM MX250 Pro | 266.2LB | 54.96'' | 35.46'' | 250cc | Electric / Kick Start | Chain Drive | 80/100-21 | 110/100-18 |
TM LX250 | 266.2LB | 59.1'' | 37.43'' | 250cc | Electric / Kick Start | Chain Drive | Cordial tyre 21"/18" | Cordial tyre 21"/18" |
TM LX300 | 266.2LB | 59.1'' | 37.43'' | 283cc | Electric / Kick Start | Chain Drive | Cordial tire 21"/18" | Cordial tire 21"/18" |
TM LX300 Pro | 266.2LB | 59.1'' | 37.43'' | 283cc | Electric / Kick Start | Chain Drive | Cordial tire 21"/18" | Cordial tire 21"/18" |
360 Powersports present TrailMaster Dirt Bike TM series TM10, TM11, TM15, TM21, TM22, TM23, TM24, TM27, TM29, TM31, TM36, TM38 | ||||||||
Model | max.weight | Wheel Base | Seat height | Engine size | Starting | Transmission | Tires Front |
Rear |
TM10 | 150LB | 39.37'' | 24.41'' | 110cc | Kick Start | Automatic Clutch ,N-1-2-3-4 | 2.5x10 | 2.5x10 |
TM11 | 150LB | 39.37'' | 24.41'' | 110cc | Electric | Automatic clutch, One gear | 2.5x10 | 2.5x10 |
TM15 | 150LB | 40'' | 24.4'' | 110cc | Kick & Electric Start | Automatic Clutch ,N-1-2-3-4 | 2.75x12 | 3x10 |
TM21 | 170LB | 41.54'' | 29.13'' | 125cc | Kick Start | Automatic Clutch ,N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM22 | 170LB | 41.54'' | 29.13'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM23 | 170LB | 41.54'' | 29.13'' | 125cc | Kick & Electric Start | Automatic Clutch ,N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM24 | 170LB | 42.3'' | 32.7'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 70/100-17 | 90/100-14 |
TM27 | 200LB | 49.8'' | 33.5'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 70/100-17 | 90/100-14 |
TM29 | 200LB | 49.8'' | 33.5'' | 125cc | Kick & Electric Start | Manual Clutch, N-1-2-3-5 | 70/100-17 | 90/100-14 |
TM31 | 280lbs | 53.1" | 34" | 250cc | Electric & Kick Start | Manual Wet Multi-Plate, 1-N-2-3-4-5, 5-Gears |
70/100-19 | 90/100-16 |
TM33 | 300lbs | 59" | 37" | 223cc | Electric & Kick Start |
Manual Wet Multi-Plate, 5gears |
80/100-21 |
110/100-18 |
TM36 | 300lbs | 59" | 37" | 300cc | Electric & Kick Start |
Manual Wet Multi-Plate, Constant-mesh, two-stage transmission, 5-Gears |
80/100-21 |
110/100-18 |
TM38 | 300lbs | 59" | 37" | 300cc | Electric & Kick Start |
Wet multi disc clutch, International Gear Pattern,6-Speed |
Technical Specs
Engine Type | Zongshen NC300S,Single cylinder,4-stroke,4-valve,water-cooling, double overhead camshaft, with balance shaft. |
Displacement(cc) | 283 |
Max Power | 〔23(1±5%)〕/〔9000(1±5%)〕 |
Max Torque | 〔25(1±5%)〕/〔7000(1±5%)〕 |
Compression Ratio | 11.6 |
Shift Type | 6 gears |
Start Type | Electric / Kick Start |
Fuel supply | EFI |
Min. Fuel Consumpetion: | ≤354 g/kw.h |
Minimum turning radius : | 2500mm |
Lubricant Type #: | SJ_10W-40 |
Transmission: | Chain Drive |
Size Data | |
Overall Size (L x W x H) | 2190*810*1290 mm / 86.28*31.91*50.82 Inch |
Wheel Base | 1500 mm /59.1 Inch |
Seat Height | 950 mm / 37.43 Inch |
Ground Clearance | 300mm /11.82 Inch |
Fuel Capacity | 7 L / 2.11 Gal |
Wheels | Aluminium alloy wheel rims, High Quality Alloy Hubs |
Tires | Cordial tire 21"/18" |
Frame/Suspension/Brake system | |
Frame | 30 CrMo steel,high strength |
Front shock | Front single chamber dual adjustable inverted shock absorbers, 54/60-950mm |
Rear Shock | Rear compression and recovery damping adjustable shock absorber |
Rockerarm | Forged aluminium alloy linkage |
Upper and Lower Triple Clamps | CNC forged aluminium alloy |
Handle levers | CNC alloy unbreakable levers |
Handlebar | 7 Series aluminium alloy |
Front Brake | Disc |
Rear Brake | Disc |
Exhaust | Stainless steel muffler |
Fork | Aluminium alloy welded fork |
Chain | CHOCHO 520HDS |
Sprocket | Alloy |
Brake | GG grade |
With | LED headlights with lens |
With | Turning lights/ Tail lights |
With | LED speedometer |
With | Rear mirrors |
With | Rear disc protection cover |
Optional | 3A Lithium battery |
Packing and Loading | |
Packing Size | 2200*460*1280 mm / 86.68 *18.12* 50.43 Inch |
N.W/LBS | 121 KGS / 266.2 LBS |
G.W/LBS | 166 KGS / 365.2 LBS |
At 360 Powersports we sell fun! All of our products are built with three main objectives in mind: To provide quality, innovate and affordable vehicles and accessories to motorsports enthusiasts all throughout the United States. We offer a diverse product line that includes ATVs, scooters, trikes, street bikes, UTVs and electric motorcycles. We pride ourselves with an excellent team, that is very knowledge about our products and available for all of your customer service needs and wants. You won't be disappointed!
With over 100 different models to choose from, we at 360 Powersports are able to offer affordable motorsports products and accessories for the beginner to the most advanced riders. All of products come directly from our factory and we stand behind our prices 100%! If you find the same product somewhere else at a lower price, we will credit back the difference to you!
At 360 Powersports we sell fun! We also know you want your new new "toy" quickly! That is why we offer fast shipping to the lower 48 United States. Once payment is confirmed and received, you should be receiving your product anywhere between one and six business days depending on your location within the country. If you have any questions or would like us to track your package please call 469-217-7070
No matter when you purchased a product from 360 Powersports, we will provide it with lifetime technical support. We aren't here just to sell you a great product, we are here to answer any and all questions you may have about it. Call us at 469-217-7070 to speak with one of our professional techs to get all your questions answered and any problems you should have solved!
At 360 Powersports safety is our number concern when manufacturing all of our products. That is why all of our parts are made with the finest quality and inspected with highest standards. Before we ship any product to you, we inspect and go over it thoroughly from top to bottom. We also offer the option to ship your new motorsports product, fully assembled for your added convenience.
We know you are skeptical when putting your financial information over the world wide web. At 360 Powersports, finances and identity are extremely important to us as well. All purchases made from our website are made securely using Trustwave SSL Security ordering and an Authorize.Net payment gateway. We also offer Paypal as a payment option for your convenience.